Forward
# | Player | Team | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
8 | ![]() | BK 19U Girls | Forward | 2005 | Churchville, NY | 2023 | Providence College |
13 | ![]() | BK 19U Girls | Forward | 2003 | Hammelburg, Germany | 2022 | RPI |
14 | ![]() | BK 19U Girls | Forward | 2004 | McLean, VA | 2022 | Wesleyan University |
16 | ![]() | BK 19U Girls | Forward | 2005 | Waitsfield, VT | 2023 | University of Wisconsin |
19 | ![]() | BK 19U Girls | Forward | 2003 | Grapevine, TX | 2022 | Nazareth College |
21 | ![]() | BK 19U Girls | Forward | 2004 | Cleveland Heights, OH | 2022 | Wisconsin University |
22 | ![]() | BK 19U Girls | Forward | 2005 | Sanford, FL | 2023 | Northeastern University |
23 | ![]() | BK 19U Girls | Forward | 2003 | Bloomfield Hills, MI | 2021 | Dartmouth College |
Defense
# | Player | Team | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
3 | ![]() | BK 19U Girls | Defense | 2003 | Zionsville, IN | 2022 | Mercyhurst University |
6 | ![]() | BK 19U Girls | Defense | 2004 | Thamesville, ON | 2022 | Curry College |
7 | ![]() | BK 19U Girls | Defense | 2003 | Shaker Heights, OH | 2022 | Penn State |
12 | ![]() | BK 19U Girls | Defense | 2005 | Bethesda, MD | 2023 | Brown University |
15 | ![]() | BK 19U Girls | Defense | 2004 | Rochester, NY | 2022 | Suffolk University |
17 | ![]() | BK 19U Girls | Defense | 2004 | East Montpelier, VT | 2022 | University of Vermont |
Goalie
# | Player | Team | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|---|
30 | ![]() | BK 19U Girls | Goalie | 2004 | Wexford, PA | 2023 | University of Wisconsin |