Forward
# | Player | Position | Birth Year | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|---|
5 | ![]() | Forward | 2004 | Weathersfield, CT | Left | 5'8" | 150 | - |
7 | ![]() | Forward | 2005 | St. Charles, IL | Right | 5'8" | 151 | - |
8 | ![]() | Forward | 2005 | Webster, NY | Right | 5'10" | 160 | Providence College |
9 | ![]() | Forward | 2005 | Fort Mills, SC | Right | 5'10" | 165 | - |
11 | ![]() | Forward | 2005 | Leesburg, VA | Left | 5'9" | 165 | - |
12 | ![]() | Forward | 2004 | Blaine, MN | Left | 6'1" | 190 | - |
13 | ![]() | Forward | 2005 | Ottawa, ON | Left | 6'2" | 201 | - |
16 | ![]() | Forward | 2005 | Toronto, ON | Right | 5'10" | 180 | - |
54 | ![]() | Forward | 2005 | Syracuse, NY | Left | 6'6" | 200 | - |
68 | ![]() | Forward | 2005 | West Deptford, NJ | Left | 5'9" | 165 | - |
81 | ![]() | Forward | 2004 | McMurray, PA | Right | 5'9" | 167 | - |
88 | ![]() | Forward | 2004 | Frisco, TX | Left | 5'11" | 165 | - |
Defense
# | Player | Position | Birth Year | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Defense | 2005 | Henderson, NV | Left | 6'0" | 190 | - |
6 | ![]() | Defense | 2005 | Toronto, ON | Left | 5'10" | 160 | - |
17 | ![]() | Defense | 2005 | Sugarland, TX | Right | 5'10" | 170 | - |
20 | ![]() | Defense | 2004 | Summit, NJ | Right | 6'2" | 180 | - |
48 | ![]() | Defense | 2005 | West Deptford, NJ | Right | 6'1" | 182 | - |
77 | ![]() | Defense | 2005 | Chatham, NJ | Left | 6'3" | 185 | - |
Goalie
# | Player | Position | Birth Year | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|---|
33 | ![]() | Goalie | 2005 | Chandler, AZ | Left | 6'3" | 195 | - |
40 | ![]() | Goalie | 2004 | Victor, NY | Left | 6'0" | 165 | - |
50 | ![]() | Goalie | 2005 | Modena, IL | Left | 6'0" | 200 | - |