BK SELECTS 16U Boys
Pos | Team | W | L | T | L10 |
---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 6-4-0 |
Forward
# | Player | Position | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|
9 | ![]() | Forward | Denver, CO | Right | 5'9" | 157 | - |
11 | ![]() | Forward | Brewerton, NY | Right | 5'11" | 180 | - |
12 | ![]() | Forward | Champagne, IL | Right | 6'1" | 175 | - |
14 | ![]() | Forward | Oneida, NY | Right | 6' 1" | 170 | - |
15 | ![]() | Forward | Woodstock, GA | Left | 5'9" | 188 | - |
19 | ![]() | Forward | Paradise, NL | Right | 5'9" | 150 | - |
22 | ![]() | Forward | Lockport, NY | Left | 5'11" | 160 | - |
72 | ![]() | Forward | Dundas, ONT | Right | 5'9" | 150 | - |
77 | ![]() | Forward | Victor, NY | Right | 6' 1" | 205 | - |
88 | ![]() | Forward | North Easton, MA | Right | 5'11" | 185 | - |
93 | ![]() | Forward | St. Johns, NL | Left | 5'9" | 154 | - |
Defense
# | Player | Position | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|
2 | ![]() | Defense | Buffalo, NY | Left | 5'11" | 160 | - |
7 | ![]() | Defense | Sanibel, FL | Right | 5'11" | 170 | - |
10 | ![]() | Defense | New Lenox, IL | Right | 6'0" | 185 | - |
18 | ![]() | Defense | Burlington, ON | Right | 6' 1" | 175 | - |
24 | ![]() | Defense | London, ON | Right | 5'9" | 157 | - |
Goalie
# | Player | Position | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|
30 | ![]() | Goalie | Munster, IN | Left | 5'11" | 142 | - |
35 | ![]() | Goalie | Bal Harbour, FL | Left | 6'0" | 174 | - |