BK SELECTS 16U Boys
Pos | Team | W | L | T | L10 |
---|---|---|---|---|---|
1 | ![]() | 40 | 14 | 7 | 7-1-2 |
Forward
# | Player | Position | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|
7 | ![]() | Forward | Halifax, NS | Left | 5'9" | 155 | - |
8 | ![]() | Forward | Webster, NY | Right | 5'9" | 143 | Providence College |
9 | ![]() | Forward | Fort Mills, SC | Right | 5'9" | 165 | - |
18 | ![]() | Forward | Somerville, MA | Right | 5'6" | 145 | - |
19 | ![]() | Forward | Clarence, NY | Left | 5'11" | 156 | - |
23 | ![]() | Forward | Costa Mesa, CA | Right | 5'6" | 135 | - |
24 | ![]() | Forward | Pittsburgh, PA | Right | 5'11" | 155 | - |
40 | ![]() | Forward | Waxhaw, NC | Right | 5'11" | 165 | - |
43 | ![]() | Forward | Rochester, NY | Right | 5'10" | 175 | - |
54 | ![]() | Forward | Fulton, NY | Right | 6'6" | 190 | - |
68 | ![]() | Forward | West Deptford, NJ | Left | 5'9" | 160 | - |
88 | ![]() | Forward | Fort Erie, ONT | Left | 5'10" | 165 | - |
Defense
# | Player | Position | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|
2 | ![]() | Defense | Henderson, NV | Left | 6'0" | 185 | - |
6 | ![]() | Defense | North York, ONT | Left | 5'10" | 150 | - |
17 | ![]() | Defense | Sugarland, TX | Right | 5'10" | 165 | - |
25 | ![]() | Defense | Mississauga, ONT | Left | 6'3" | 205 | - |
27 | ![]() | Defense | El Segundo, CA | Right | 5'11" | 165 | - |
48 | ![]() | Defense | Thorofare, NJ | Right | 6'0" | 170 | - |
Goalie
# | Player | Position | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|
31 | ![]() | Goalie | Burlington, MA | Left | 5'7" | 170 | - |
50 | ![]() | Goalie | Anchorage, AK | Left | 6'3" | 170 | - |