BK Selects 18U Boys
Pos | Team | W | L | T | L10 |
---|---|---|---|---|---|
1 | ![]() | 38 | 16 | 5 | 5-4-1 |
Forward
# | Player | Position | Birth Year | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|---|
7 | ![]() | Forward | 2004 | Cincinnati, OH | Right | 5'8" | 156 | - |
9 | ![]() | Forward | 2004 | Marcellus, NY | Right | 5'10" | 155 | Cornell University |
13 | ![]() | Forward | 2004 | Rochester, NY | R | 5'10" | 165 | - |
14 | ![]() | Forward | 2004 | Lansing, NY | Right | 6'0" | 180 | - |
24 | ![]() | Forward | 2004 | Oslo, Norway | Left | 6'0" | 180 | - |
29 | ![]() | Forward | 2004 | Victor, NY | Right | 5'8" | 160 | University of Maine |
36 | ![]() | Forward | 2004 | Alexandria, VA | Right | 5'10" | 175 | University of New Hampshire |
55 | ![]() | Forward | 2004 | Dublin, OH | Right | 6'0" | 170 | - |
81 | ![]() | Forward | 2004 | McMurray, PA | Right | 5'9" | 167 | - |
88 | ![]() | Forward | 2004 | Frisco, TX | Left | 5'11" | 165 | - |
93 | ![]() | Forward | 2004 | St. Johns, NL | Left | 6' 2" | 170 | - |
98 | ![]() | Forward | 2004 | Plainsview, NY | Right | 5'9" | 170 | - |
Defense
# | Player | Position | Birth Year | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|---|
5 | ![]() | Defense | - | Mahwah, NJ | Right | 6'3 | 195 | - |
12 | ![]() | Defense | 2004 | Halifax, NS | Left | 5'10" | 180 | - |
25 | ![]() | Defense | 2004 | Marlton, PA | Right | 5'9" | 165 | - |
26 | ![]() | Defense | 2004 | Smithtown, NY | Right | 6'0" | 185 | - |
77 | ![]() | Defense | 2004 | Auburn, NY | Right | 6'0" | 190 | Yale University |
89 | ![]() | Defense | 2004 | Frisco, TX | Left | 5'10" | 170 | - |
Goalie
# | Player | Position | Birth Year | Hometown | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|---|
31 | ![]() | Goalie | 2004 | Holbrook, NY | Left | 6'0" | 165 | - |
32 | ![]() | Goalie | 2004 | New York, NY | Left | 5'11" | 165 | - |