BK Selects 19U Girls
Pos | Team | W | L | T | L10 |
---|---|---|---|---|---|
1 | ![]() | 39 | 15 | 3 | 6-4-0 |
Forward
# | Player | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|
4 | ![]() | Forward | 2005 | Glencoe, IL | 2023 | - |
8 | ![]() | Forward | 2005 | Churchville, NY | 2023 | Providence College |
9 | ![]() | Forward | 2003 | Dodsland, SK | 2021 | - |
10 | ![]() | Forward | 2005 | Birmingham, MI | 2023 | - |
13 | ![]() | Forward | 2003 | Hammelburg, Germany | 2022 | RPI |
14 | ![]() | Forward | 2004 | McLean, VA | 2022 | Wesleyan University |
16 | ![]() | Forward | 2005 | Waitsfield, VT | 2023 | Wisconsin University |
18 | ![]() | Forward | 2004 | Calabasas, CA | 2023 | - |
19 | ![]() | Forward | 2003 | Grapevine, TX | 2022 | Nazareth College |
21 | ![]() | Forward | 2004 | Cleveland Heights, OH | 2022 | Wisconsin University |
22 | ![]() | Forward | 2005 | Sanford, FL | 2023 | Northeastern University |
23 | ![]() | Forward | 2003 | Bloomfield Hills, MI | 2021 | Dartmouth College |
Defense
# | Player | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|
3 | ![]() | Defense | 2003 | Zionsville, IN | 2022 | Mercyhurst University |
6 | ![]() | Defense | 2004 | Thamesville, ON | 2022 | Curry College |
7 | ![]() | Defense | 2003 | Shaker Heights, OH | 2022 | Penn State |
12 | ![]() | Defense | 2005 | Bethesda, MD | 2023 | Brown University |
15 | ![]() | Defense | 2004 | Rochester, NY | 2022 | Suffolk University |
17 | ![]() | Defense | 2004 | East Montpelier, VT | 2022 | University of Vermont |
Goalie
# | Player | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|
30 | ![]() | Goalie | 2004 | Wexford, PA | 2023 | Wisconsin University |
33 | ![]() | Goalie | 2004 | Monson, MA | 2023 | - |