BK Selects 19U Girls
Pos | Team | W | L | T | L10 |
---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 4 | 6-2-2 |
Forward
# | Player | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|
2 | ![]() | Forward | 2005 | Whitefish, MT | 2024 | University of Wisconsin |
3 | ![]() | Forward | 2005 | Woburn, MA | 2024 | Princeton University |
4 | ![]() | Forward | 2005 | Glencoe, IL | 2023 | Wesleyan University |
8 | ![]() | Forward | 2005 | Churchville, NY | 2023 | Providence College |
11 | ![]() | Forward | 2004 | Perth, ASTL | 2023 | Nazareth College |
16 | ![]() | Forward | 2005 | Waitsfield, VT | 2023 | University of Wisconsin |
18 | ![]() | Forward | 2004 | Calabasas, CA | 2023 | - |
21 | ![]() | Forward | 2005 | Waunakee, WI | 2024 | Clarkson University |
22 | ![]() | Forward | 2005 | Sanford, FL | 2023 | Northeastern University |
24 | ![]() | Forward | 2005 | Woburn, MA | 2024 | Princeton University |
28 | ![]() | Forward | 2005 | Birmingham, MI | 2023 | - |
91 | ![]() | Forward | 2005 | Glens Falls, NY | 2023 | - |
Defense
# | Player | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|
5 | ![]() | Defense | 2005 | Pascoag, RI | 2024 | Mercyhurst University |
6 | ![]() | Defense | 2005 | Moon Township, PA | 2024 | - |
7 | ![]() | Defense | 2007 | South Burlington, VT | 2025 | - |
9 | ![]() | Defense | 2005 | Berlin, CT | 2023 | Boston College |
17 | ![]() | Defense | 2004 | East Montpelier, VT | 2022 | University of Vermont |
26 | ![]() | Defense | 2006 | Wynnewood, PA | 2024 | Cornell University |
Goalie
# | Player | Position | Birth Year | Hometown | Grad Year | Commitment |
---|---|---|---|---|---|---|
30 | ![]() | Goalie | 2004 | Wexford, PA | 2023 | University of Wisconsin |
33 | ![]() | Goalie | 2005 | Hovorcovice, CZ | 2024 | Dartmouth College |